Honda PCX 2016
ENGINE
Engine Type | 153cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 58.0mm x 57.9mm |
Induction | PGM-FI with automatic enrichment |
Ignition | Full transistorized ignition |
Compression Ratio | 10.6:1 |
Valve Train | SOHC; two-valve |
DRIVE TRAIN
Transmission | Honda V-Matic belt-converter automatic transmission |
---|
CHASSIS / SUSPENSION / BRAKES
Front Suspension | 31mm hydraulic fork; 3.9 inches of travel |
---|---|
Rear Suspension | Twin shock, 3.0 inches of travel |
Front Brake | Single 220mm disc with three-piston caliper and CBS |
Rear Brake | Drum with CBS |
Front Tire | 90/90-14 |
Rear Tire | 100/90-14 |
DIMENSIONS
Rake | 27.0 degrees |
---|---|
Trail | 86mm (3.4 inches) |
Wheelbase | 51.8 inches |
Seat Height | 29.9 inches |
Curb Weight | 286 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
Fuel Capacity | 5l |
Miles Per Gallon | 40km/l - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Read more at http://powersports.honda.com/2017/pcx/specifications.aspx#pLw9m8iRpdLFzYer.99